Choose Your Growth Path
Scale your content strategy with AI-powered tools and analytics
Starter
Perfect for individuals and small teams
$150/mo
- 50 articles per month
- 250 AI credits
- 1 seat
- 1 AI agent
- 1 asset (Blog)
- Basic AI content generation
- Keyword research tool
- On-page SEO recommendations
Trusted by Leading Brands




Compare Features
Features | Starter | Creator | Growth |
---|---|---|---|
Content Creation | |||
Monthly articles | 50 | 100 | 200 |
Ad Copy | Not Included | 3 Monthly | 6 Monthly |
AI credits | 250 | 500 | 1,200 |
AI content generation | Basic | Advanced | Enterprise-grade |
Multi-language support | 1 language | 3 languages | 7+ languages |
SEO Tools | |||
Keyword research | Basic | Advanced | Enterprise |
On-page SEO recommendations | ✓ | ✓ | ✓ |
Content optimization suggestions | - | ✓ | ✓ |
Competitor content analysis | - | ✓ | ✓ |
Team & Collaboration | |||
Seats | 1 | 3 | 5 |
AI agents | 1 | 3 | 5 |
Assets (websites) | 1 (Blog) | 1 (Blog or Funnel) | 2 (Blog + Funnel) |
Advanced Features | |||
Social media post generator | - | ✓ | ✓ |
Content performance analytics | Basic | Advanced | Enterprise |
Custom AI model fine-tuning | - | - | ✓ |
API access | - | - | ✓ |
Still have questions?
Can't find the answer you're looking for? Our team is here to help.